%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (nl-NL)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20231016105800+00'00')
/ModDate (D:20231016105800+00'00')
/Keywords (DAFxaQZlDwY,BAEwvqmJs6I)
/Author (Sarah Van Steenbergen)
/Title (anamnese Tutoria psychodiagnostiek)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R 9 0 R 10 0 R 11 0 R]
/Count 5
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 12 0 R
/ParentTreeNextKey 5
/K [13 0 R]
/IDTree 14 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 15 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Contents 16 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 17 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Contents 18 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
/Annots []
>>
endobj
9 0 obj
<<
/Type /Page
/Resources 19 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Contents 20 0 R
/StructParents 2
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 21 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Contents 22 0 R
/StructParents 3
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources 23 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Contents 24 0 R
/StructParents 4
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Limits [0 4]
/Nums [0 [25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R
35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 41 0 R 41 0 R 42 0 R
43 0 R 44 0 R 45 0 R 45 0 R 46 0 R 46 0 R 47 0 R 48 0 R 49 0 R 49 0 R
49 0 R 49 0 R 50 0 R 51 0 R 51 0 R 51 0 R]
1 [52 0 R 52 0 R 53 0 R 54 0 R 55 0 R 55 0 R 55 0 R 55 0 R 55 0 R 56 0 R
56 0 R 56 0 R 57 0 R 57 0 R 58 0 R 59 0 R 59 0 R 60 0 R 60 0 R 60 0 R
61 0 R 61 0 R 62 0 R 63 0 R 63 0 R 64 0 R 64 0 R 64 0 R 64 0 R 64 0 R
64 0 R 65 0 R 65 0 R 65 0 R 65 0 R 65 0 R 65 0 R 66 0 R 66 0 R 66 0 R
66 0 R 66 0 R 67 0 R]
2 [68 0 R 68 0 R 69 0 R 70 0 R 70 0 R 71 0 R 71 0 R 72 0 R 72 0 R 72 0 R
72 0 R 73 0 R 73 0 R 74 0 R 74 0 R 75 0 R 75 0 R 75 0 R 75 0 R 76 0 R
76 0 R 76 0 R 76 0 R 76 0 R 77 0 R 77 0 R 77 0 R 77 0 R 77 0 R 77 0 R
78 0 R 78 0 R 79 0 R 79 0 R 79 0 R 80 0 R 80 0 R 80 0 R 81 0 R]
3 [82 0 R 82 0 R 82 0 R 83 0 R 84 0 R 84 0 R 85 0 R 85 0 R 85 0 R 85 0 R
86 0 R 87 0 R 87 0 R 88 0 R 88 0 R 88 0 R 89 0 R 90 0 R 90 0 R 91 0 R
92 0 R 92 0 R 93 0 R 93 0 R 94 0 R 95 0 R 95 0 R 95 0 R 96 0 R 96 0 R
97 0 R 98 0 R 99 0 R 99 0 R 99 0 R 100 0 R 101 0 R 101 0 R 102 0 R 102 0 R
103 0 R 103 0 R 103 0 R 104 0 R 104 0 R 104 0 R 104 0 R 105 0 R 105 0 R 105 0 R
105 0 R 105 0 R 106 0 R]
4 [107 0 R 107 0 R 107 0 R 107 0 R 108 0 R 108 0 R 109 0 R 110 0 R 110 0 R 111 0 R
111 0 R 111 0 R 111 0 R 112 0 R 112 0 R 112 0 R 112 0 R 113 0 R 113 0 R 114 0 R
115 0 R 115 0 R 115 0 R 116 0 R 116 0 R 116 0 R 117 0 R 118 0 R 118 0 R 118 0 R
119 0 R]
]
>>
endobj
13 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [120 0 R]
/ID (node00001002)
>>
endobj
14 0 obj
<<
/Names [(node00001002) 13 0 R (node00001003) 25 0 R (node00001005) 121 0 R (node00001007) 120 0 R (node00001008) 122 0 R
(node00001009) 123 0 R (node00001010) 124 0 R (node00001011) 125 0 R (node00001012) 126 0 R (node00001013) 127 0 R
(node00001014) 128 0 R (node00001022) 129 0 R (node00001023) 130 0 R (node00001024) 131 0 R (node00001025) 132 0 R
(node00001026) 133 0 R (node00001027) 134 0 R (node00001028) 135 0 R (node00001029) 136 0 R (node00001030) 137 0 R
(node00001031) 26 0 R (node00001032) 27 0 R (node00001033) 138 0 R (node00001034) 28 0 R (node00001043) 139 0 R
(node00001044) 140 0 R (node00001045) 141 0 R (node00001046) 29 0 R (node00001047) 30 0 R (node00001048) 31 0 R
(node00001049) 32 0 R (node00001050) 142 0 R (node00001051) 143 0 R (node00001052) 144 0 R (node00001053) 145 0 R
(node00001054) 146 0 R (node00001055) 147 0 R (node00001056) 148 0 R (node00001057) 149 0 R (node00001058) 150 0 R
(node00001059) 151 0 R (node00001060) 33 0 R (node00001064) 152 0 R (node00001065) 153 0 R (node00001066) 154 0 R
(node00001067) 155 0 R (node00001068) 156 0 R (node00001069) 157 0 R (node00001070) 158 0 R (node00001071) 34 0 R
(node00001075) 159 0 R (node00001076) 160 0 R (node00001077) 161 0 R (node00001078) 162 0 R (node00001079) 163 0 R
(node00001080) 164 0 R (node00001081) 165 0 R (node00001082) 35 0 R (node00001086) 166 0 R (node00001087) 167 0 R
(node00001088) 168 0 R (node00001089) 169 0 R (node00001090) 170 0 R (node00001091) 171 0 R (node00001092) 172 0 R
(node00001093) 36 0 R (node00001094) 37 0 R (node00001095) 173 0 R (node00001096) 38 0 R (node00001100) 174 0 R
(node00001101) 175 0 R (node00001102) 176 0 R (node00001103) 177 0 R (node00001104) 178 0 R (node00001105) 179 0 R
(node00001106) 180 0 R (node00001107) 39 0 R (node00001118) 181 0 R (node00001119) 182 0 R (node00001120) 183 0 R
(node00001121) 40 0 R (node00001122) 184 0 R (node00001123) 185 0 R (node00001124) 186 0 R (node00001125) 41 0 R
(node00001126) 42 0 R (node00001127) 187 0 R (node00001128) 188 0 R (node00001129) 43 0 R (node00001130) 189 0 R
(node00001131) 190 0 R (node00001132) 191 0 R (node00001133) 44 0 R (node00001134) 192 0 R (node00001135) 193 0 R
(node00001136) 194 0 R (node00001137) 195 0 R (node00001138) 196 0 R (node00001139) 197 0 R (node00001140) 198 0 R
(node00001141) 199 0 R (node00001142) 200 0 R (node00001143) 201 0 R (node00001144) 45 0 R (node00001148) 202 0 R
(node00001149) 203 0 R (node00001150) 204 0 R (node00001151) 205 0 R (node00001152) 206 0 R (node00001153) 207 0 R
(node00001154) 208 0 R (node00001155) 46 0 R (node00001159) 209 0 R (node00001160) 210 0 R (node00001161) 211 0 R
(node00001162) 212 0 R (node00001163) 213 0 R (node00001164) 214 0 R (node00001165) 215 0 R (node00001166) 47 0 R
(node00001178) 216 0 R (node00001179) 217 0 R (node00001180) 218 0 R (node00001181) 48 0 R (node00001182) 219 0 R
(node00001183) 220 0 R (node00001184) 221 0 R (node00001185) 222 0 R (node00001186) 223 0 R (node00001187) 224 0 R
(node00001188) 225 0 R (node00001189) 226 0 R (node00001190) 227 0 R (node00001191) 228 0 R (node00001192) 49 0 R
(node00001193) 50 0 R (node00001213) 229 0 R (node00001214) 230 0 R (node00001215) 231 0 R (node00001216) 232 0 R
(node00001217) 233 0 R (node00001218) 234 0 R (node00001219) 235 0 R (node00001220) 51 0 R (node00001225) 236 0 R
(node00001226) 237 0 R (node00001227) 238 0 R (node00001228) 239 0 R (node00001229) 240 0 R (node00001230) 241 0 R
(node00001234) 242 0 R (node00001235) 243 0 R (node00001236) 244 0 R (node00001237) 245 0 R (node00001238) 246 0 R
(node00001239) 247 0 R (node00001240) 248 0 R (node00001241) 249 0 R (node00001242) 250 0 R (node00001243) 251 0 R
(node00001244) 52 0 R (node00001258) 252 0 R (node00001259) 253 0 R (node00001260) 254 0 R (node00001261) 255 0 R
(node00001262) 256 0 R (node00001263) 257 0 R (node00001264) 258 0 R (node00001265) 53 0 R (node00001266) 54 0 R
(node00001267) 259 0 R (node00001268) 55 0 R (node00001272) 260 0 R (node00001273) 261 0 R (node00001274) 262 0 R
(node00001275) 263 0 R (node00001276) 264 0 R (node00001277) 265 0 R (node00001278) 266 0 R (node00001279) 56 0 R
(node00001293) 267 0 R (node00001294) 268 0 R (node00001295) 269 0 R (node00001296) 270 0 R (node00001297) 271 0 R
(node00001298) 272 0 R (node00001299) 273 0 R (node00001300) 57 0 R (node00001301) 58 0 R (node00001302) 274 0 R
(node00001303) 59 0 R (node00001307) 275 0 R (node00001308) 276 0 R (node00001309) 277 0 R (node00001310) 278 0 R
(node00001311) 279 0 R (node00001312) 280 0 R (node00001313) 281 0 R (node00001314) 60 0 R (node00001318) 282 0 R
(node00001319) 283 0 R (node00001320) 284 0 R (node00001321) 285 0 R (node00001322) 286 0 R (node00001323) 287 0 R
(node00001324) 288 0 R (node00001325) 61 0 R (node00001326) 62 0 R (node00001330) 289 0 R (node00001331) 290 0 R
(node00001332) 291 0 R (node00001333) 292 0 R (node00001334) 293 0 R (node00001335) 294 0 R (node00001336) 295 0 R
(node00001337) 63 0 R (node00001341) 296 0 R (node00001342) 297 0 R (node00001343) 298 0 R (node00001344) 299 0 R
(node00001345) 300 0 R (node00001346) 301 0 R (node00001347) 302 0 R (node00001348) 64 0 R (node00001352) 303 0 R
(node00001353) 304 0 R (node00001354) 305 0 R (node00001355) 306 0 R (node00001356) 307 0 R (node00001357) 308 0 R
(node00001358) 309 0 R (node00001359) 65 0 R (node00001363) 310 0 R (node00001364) 311 0 R (node00001365) 312 0 R
(node00001366) 313 0 R (node00001367) 314 0 R (node00001368) 315 0 R (node00001369) 316 0 R (node00001370) 66 0 R
(node00001374) 317 0 R (node00001375) 318 0 R (node00001376) 319 0 R (node00001377) 67 0 R (node00001379) 320 0 R
(node00001380) 321 0 R (node00001381) 322 0 R (node00001382) 323 0 R (node00001383) 324 0 R (node00001384) 325 0 R
(node00001388) 326 0 R (node00001389) 327 0 R (node00001390) 328 0 R (node00001391) 329 0 R (node00001392) 330 0 R
(node00001393) 331 0 R (node00001394) 332 0 R (node00001395) 333 0 R (node00001396) 334 0 R (node00001397) 335 0 R
(node00001398) 68 0 R (node00001399) 69 0 R (node00001403) 336 0 R (node00001404) 337 0 R (node00001405) 338 0 R
(node00001406) 339 0 R (node00001407) 340 0 R (node00001408) 341 0 R (node00001409) 342 0 R (node00001410) 70 0 R
(node00001414) 343 0 R (node00001415) 344 0 R (node00001416) 345 0 R (node00001417) 346 0 R (node00001418) 347 0 R
(node00001419) 348 0 R (node00001420) 349 0 R (node00001421) 71 0 R (node00001425) 350 0 R (node00001426) 351 0 R
(node00001427) 352 0 R (node00001428) 353 0 R (node00001429) 354 0 R (node00001430) 355 0 R (node00001431) 356 0 R
(node00001432) 72 0 R (node00001436) 357 0 R (node00001437) 358 0 R (node00001438) 359 0 R (node00001439) 360 0 R
(node00001440) 361 0 R (node00001441) 362 0 R (node00001442) 363 0 R (node00001443) 73 0 R (node00001457) 364 0 R
(node00001458) 365 0 R (node00001459) 366 0 R (node00001460) 367 0 R (node00001461) 368 0 R (node00001462) 369 0 R
(node00001463) 370 0 R (node00001464) 74 0 R (node00001468) 371 0 R (node00001469) 372 0 R (node00001470) 373 0 R
(node00001471) 374 0 R (node00001472) 375 0 R (node00001473) 376 0 R (node00001474) 377 0 R (node00001475) 75 0 R
(node00001478) 378 0 R (node00001479) 76 0 R (node00001483) 379 0 R (node00001484) 380 0 R (node00001485) 381 0 R
(node00001486) 382 0 R (node00001487) 383 0 R (node00001488) 384 0 R (node00001489) 385 0 R (node00001490) 77 0 R
(node00001494) 386 0 R (node00001495) 387 0 R (node00001496) 388 0 R (node00001497) 389 0 R (node00001498) 390 0 R
(node00001499) 391 0 R (node00001500) 392 0 R (node00001501) 78 0 R (node00001515) 393 0 R (node00001516) 394 0 R
(node00001517) 395 0 R (node00001518) 396 0 R (node00001519) 397 0 R (node00001520) 398 0 R (node00001521) 399 0 R
(node00001522) 79 0 R (node00001526) 400 0 R (node00001527) 401 0 R (node00001528) 402 0 R (node00001529) 403 0 R
(node00001530) 404 0 R (node00001531) 405 0 R (node00001532) 406 0 R (node00001533) 80 0 R (node00001537) 407 0 R
(node00001538) 408 0 R (node00001539) 409 0 R (node00001540) 81 0 R (node00001542) 410 0 R (node00001543) 411 0 R
(node00001544) 412 0 R (node00001545) 413 0 R (node00001546) 414 0 R (node00001547) 415 0 R (node00001551) 416 0 R
(node00001552) 417 0 R (node00001553) 418 0 R (node00001554) 419 0 R (node00001555) 420 0 R (node00001556) 421 0 R
(node00001557) 422 0 R (node00001558) 423 0 R (node00001559) 424 0 R (node00001560) 425 0 R (node00001561) 82 0 R
(node00001562) 83 0 R (node00001563) 426 0 R (node00001564) 84 0 R (node00001568) 427 0 R (node00001569) 428 0 R
(node00001570) 429 0 R (node00001571) 430 0 R (node00001572) 431 0 R (node00001573) 432 0 R (node00001574) 433 0 R
(node00001575) 85 0 R (node00001576) 86 0 R (node00001577) 434 0 R (node00001578) 87 0 R (node00001582) 435 0 R
(node00001583) 436 0 R (node00001584) 437 0 R (node00001585) 438 0 R (node00001586) 439 0 R (node00001587) 440 0 R
(node00001588) 441 0 R (node00001589) 88 0 R (node00001590) 89 0 R (node00001594) 442 0 R (node00001595) 443 0 R
(node00001596) 444 0 R (node00001597) 445 0 R (node00001598) 446 0 R (node00001599) 447 0 R (node00001600) 448 0 R
(node00001601) 90 0 R (node00001602) 91 0 R (node00001603) 449 0 R (node00001604) 92 0 R (node00001620) 450 0 R
(node00001621) 451 0 R (node00001622) 452 0 R (node00001623) 453 0 R (node00001624) 454 0 R (node00001625) 455 0 R
(node00001626) 456 0 R (node00001627) 93 0 R (node00001628) 94 0 R (node00001629) 457 0 R (node00001630) 95 0 R
(node00001634) 458 0 R (node00001635) 459 0 R (node00001636) 460 0 R (node00001637) 461 0 R (node00001638) 462 0 R
(node00001639) 463 0 R (node00001640) 464 0 R (node00001641) 96 0 R (node00001642) 97 0 R (node00001643) 465 0 R
(node00001644) 98 0 R (node00001648) 466 0 R (node00001649) 467 0 R (node00001650) 468 0 R (node00001651) 469 0 R
(node00001652) 470 0 R (node00001653) 471 0 R (node00001654) 472 0 R (node00001655) 99 0 R (node00001656) 100 0 R
(node00001660) 473 0 R (node00001661) 474 0 R (node00001662) 475 0 R (node00001663) 476 0 R (node00001664) 477 0 R
(node00001665) 478 0 R (node00001666) 479 0 R (node00001667) 101 0 R (node00001668) 480 0 R (node00001669) 102 0 R
(node00001673) 481 0 R (node00001674) 482 0 R (node00001675) 483 0 R (node00001676) 484 0 R (node00001677) 485 0 R
(node00001678) 486 0 R (node00001679) 487 0 R (node00001680) 103 0 R (node00001692) 488 0 R (node00001693) 489 0 R
(node00001694) 490 0 R (node00001695) 491 0 R (node00001696) 492 0 R (node00001697) 493 0 R (node00001698) 494 0 R
(node00001699) 104 0 R (node00001700) 495 0 R (node00001701) 105 0 R (node00001725) 496 0 R (node00001726) 497 0 R
(node00001727) 498 0 R (node00001728) 106 0 R (node00001730) 499 0 R (node00001731) 500 0 R (node00001732) 501 0 R
(node00001733) 502 0 R (node00001734) 503 0 R (node00001735) 504 0 R (node00001739) 505 0 R (node00001740) 506 0 R
(node00001741) 507 0 R (node00001742) 508 0 R (node00001743) 509 0 R (node00001744) 510 0 R (node00001745) 511 0 R
(node00001746) 512 0 R (node00001747) 513 0 R (node00001748) 514 0 R (node00001749) 107 0 R (node00001769) 515 0 R
(node00001770) 516 0 R (node00001771) 517 0 R (node00001772) 518 0 R (node00001773) 519 0 R (node00001774) 520 0 R
(node00001775) 521 0 R (node00001776) 108 0 R (node00001777) 109 0 R (node00001778) 522 0 R (node00001779) 110 0 R
(node00001783) 523 0 R (node00001784) 524 0 R (node00001785) 525 0 R (node00001786) 526 0 R (node00001787) 527 0 R
(node00001788) 528 0 R (node00001789) 529 0 R (node00001790) 111 0 R (node00001791) 530 0 R (node00001792) 112 0 R
(node00001806) 531 0 R (node00001807) 532 0 R (node00001808) 533 0 R (node00001809) 534 0 R (node00001810) 535 0 R
(node00001811) 536 0 R (node00001812) 537 0 R (node00001813) 113 0 R (node00001814) 114 0 R (node00001815) 538 0 R
(node00001816) 115 0 R (node00001817) 539 0 R (node00001818) 116 0 R (node00001842) 540 0 R (node00001843) 541 0 R
(node00001844) 542 0 R (node00001845) 117 0 R (node00001846) 543 0 R (node00001847) 544 0 R (node00001848) 545 0 R
(node00001849) 546 0 R (node00001850) 547 0 R (node00001851) 548 0 R (node00001852) 549 0 R (node00001853) 550 0 R
(node00001854) 551 0 R (node00001855) 552 0 R (node00001856) 118 0 R (node00001900) 553 0 R (node00001901) 554 0 R
(node00001902) 555 0 R (node00001903) 119 0 R]
>>
endobj
15 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 556 0 R
/XObject <<
/X4 557 0 R
>>
/Font 558 0 R
>>
endobj
16 0 obj
<<
/Length 3420
/Filter /FlateDecode
>>
stream
x\Y#~ׯ bc<ȱqn$JlHf0k5&bWdɳ~&ߧy&!LyNm|I)7UnfO9|3i#i6x&7SÿҴ>HL/G#8kmLЬz,lf>{ iCBLV b<ͬbWCYO_V#$yZ?St4٥gdN> ˤ0ikg=]\_hfIS`/+(92z"klu:&.ٕJ aM_}ۗ߾믟__d}Z#Ol(@RgE
q%E54>jɤJG;)5ӧT1Vv>}9|!o_OvP4y0ӟ'O=ai%M"ǥǺ稔VXvckO,,rUGcfԩlT؛SHu}:-kmVԟg;1ɘ*q%\"ۨF(F66FpY3QcNC;|Ke=LVWgEMǑcwpx
'{:"WK,".=ZqFHI#Ѯa|576zcv`"q#093KM4y@Q9GX1=dQbx{"lRpdr<7Xk֖J_'`>C *QK;:I)qnަ9%$=>OE[aD,YD.x2.$V |2,Lm|@K! Ea5opUOOhLvITMCHU=nt9>9H#0#;oN
}AԊ(=m[իA/GI8-I lY:!?J>=Qx).sCi`@S'.JͩDpynvY d\5
d@Z(Tb0 k(J3U@7φJ&Ly y+A8euf9YϦRn;So!#)d
٨" jo5-ᙳz7@&y8=EC8duS!&f
oR!f6[{
l&F{!zji"./@*r;
%]DblU5C2XcحBx
P#S{Q0~`Hf.k̇s4Ut4D-s!PZs!1R˝@X5{Y>}3`6x&m.Lƿ]N#[l